Suitable for ducts with a diameter of 16mm up to 32mm and cables or pipes up to 25mm.
Diámetro cable/subduct | Diámetro conducto | Código |
4mm - 8mm | 16mm | 80219 |
10mm - 12mm | 20mm | 80219 |
14mm - 20mm | 32mm - 40mm | 80221 |
Item nr. 80219 |
Item nr. 80221 |
MD1-FttH 1x4-12mm | MD1-FttH 1x14-20mm |
|
|
Item nr. 80219.3 |
Item nr. 80219.6 |
SET - MD1-FttH + FttH entry 90° for 1x4-8mm | SET - MD1-FttH + FttH entry 90° for 1x10-12mm |
|
|
Outer diameter | Inner diameter | Height |
106 mm | 72 mm | 24 mm |
Properties | Unit | Value |
Start time expansion | seconds | 20 |
End time expansion | minutes | 2 |
Curing time | minutes | 5 |
Properties | Unit | Value |
Start time expansion | seconds | 60 |
End time expansion | minutes | 5 |
Curing time | minutes | 10 |
Properties | Unit | Value |
Compressive strength | N / cm² | > 60 |
Density | kg / m³ | > 50 |
Gas and water tightness 1,0 bar | 30 days | no leakage |
Gas and water tightness 2,0 bar | 24 hours | no leakage |
temperature Cycles, -20°C tot +40°C | 10 consecutive cycles | no leakage |
Vibration test 10 Hz/amplitude 3mm | 240 hours | no leakage |
axial tensile force | diameter x 10 N | no leakage |
Pull out strenght FttH cable / microduct | N | > 400 |
Chemical resistance | ||
0,1N Na₂SO₄ | 30 days | no degradation |
0,1N NaCl | 30 days | no degradation |
0,1N H₂SO₄ | 30 days | no degradation |
0,1N NaOH | 30 days | no degradation |
Diesel | 30 days | no degradation |
Gasoline | 30 days | no degradation |
Resistance | ||
Molds | good | |
Rodents | good |
Item number | Outer diameter | Inner diameter | Height |
80221 | 104 mm | 72 mm | 30 mm |
80223 | 132 mm | 106 mm | 45 mm |
Properties | Unit | Value |
Start time expansion | seconds | > 95 |
End time expansion | minutes | 15 |
Compressive strength | N / cm² | > 100 |
Density 1,0bar | 30 days | no leakage |
Density 10m water column | 30 days | no leakage |
Volume consistency | cube 10 x 10cm | no change |
temperature Cycles, -20°C tot +40°C | 10 consecutive cycles | no leakage |
Vibration test 10 Hz/amplitude 3mm | 240 hours | no leakage |
axial tensile force | diameter x 10 N | no leakage |
Resistance to bending | cables 45° in 2 directions >250mm | no leakage |
Expansion polyurethane foam in pipe | cm | < 40 |
Chemical resistance | ||
0,1N Na₂SO₄ | 30 days | no degradation |
0,1N NaCl | 30 days | no degradation |
0,1N H₂SO₄ | 30 days | no degradation |
0,1N NaOH | 30 days | no degradation |
Diesel | 30 days | no degradation |
Gasonline | 30 days | no degradation |
Resistance | ||
Molds | good | |
Rodents | good | |
Shelf life | months | minimal 30 |
Más información | Assembly instructions
Material Safety Data Sheet |
---|---|
Home page product list | No |
MD1-FttH single duct from Filoform on Vimeo.