The Filoform P3100 FiloSlim Resin is an advanced product designed to meet all your sealing needs. With its innovative features and high-quality formulation, this resin sets a new standard in the industry. The P3100 FiloSlim Resin is formulated without CMR substances and MDI, ensuring safe usage without the need for mandatory diisocyanate safety training. This promotes a more user-friendly work environment while saving time and costs.
The resealable 'Filoslim' filling system is a unique feature of the P3100 FiloSlim Resin. It enables precise dosing and minimizes waste, allowing you to work more efficiently. The addition of a color mixing indicator makes achieving consistent mixing ratios effortless, resulting in reliable outcomes. Furthermore, the resin exhibits high resistance to water and humidity during the curing process, delivering a durable seal even in challenging conditions.
Choose the Filoform P3100 FiloSlim Resin and experience its factual benefits. Resealable filling system, a color mixing indicator, and the exemption from mandatory training make working with this resin easy and safe. Discover the superior performance of the Filoform P3100 FiloSlim Resin and enhance your sealing projects.
PATENTED
Properties | Unit | Value | Test Method |
Viscosity at 5°C | Pa.s | 13.1 | EN ISO 2555 |
Viscosity at 23°C | Pa.s | 2.78 | EN ISO 2555 |
Potlife (process time) | |||
0.3 l at 5°C | minutes | 35 | EN 60455-2 |
0.3 l at 23°C | minutes | 20 | EN 60455-2 |
0.3 l at 40°C | minutes | 6 | EN 60455-2 |
Curing in the presence of water - Gas volume | ml | 0 | IEC 60455-2 |
Exothermal temperature 0.3 l at 23°C | °C | 82 | EN 60455-2 |
Density | g/cm³ | 1.18 | EN ISO 1183-1 |
Impact strength | kJ/m² | >6 (no break) | EN ISO 179 |
Hardness | Shore D | 37 | EN ISO 868 |
Tensile strength | MPa | 6.5 | EN ISO 527 |
Elongation at break | % | 39 | EN ISO 527 |
Volume resistivity at 23°C | Ohm.cm | 6.19 x 10¹⁴ | IEC 62631-3-1+2 |
Dielectric strength at 23°C | kV/mm | >20 | EN 60243-1 |
Temperature resistance | °C | -25 tot +110 | |
Shelf life (10-35°C) | months | 24 | |
Mixing time | minutes | 2 | |
Thermal resistance: 28 days at 120°C | IEC 60455-2 | ||
Mass loss | % | 2.8% | IEC 60455-2 |
Impact strength | kJ/m² | >4 (no break) | EN ISO 179 |
Wet heat resistance: 28 days at 70°C | IEC 60455-2 | ||
Hardness (retention/original) | % | 97 | EN ISO 868 |
Tensile strength (retention/original) | % | 118.5 | EN ISO 527 |
Elongation at break (retention/original) | % | 121 | EN ISO 527 |
Dielectric strength | kV/mm | >20 | EN 60243-1 |
IEC 60455-3-8:2021 | L-R-W |
Más información | |
---|---|
Home page product list | No |